Starter
$10.00
8,333 credits 路 24 months valid
Good for first tests, prompt tuning, and short Lite clips.
Starter
8,333 credits 路 24 months valid
Good for first tests, prompt tuning, and short Lite clips.
Studio
41,667 credits 路 24 months valid
A practical pack for regular brand and product experiments.
Team
83,333 credits 路 24 months valid
For small teams producing batches of client-ready videos.
Business
166,667 credits 路 24 months valid
For ongoing campaigns, product launches, and heavier review cycles.
The table below shows PhotonMark reference retail pricing. Credits are estimated automatically from job settings.
| Mode | Output | Credits | PhotonMark Price |
|---|---|---|---|
| Veo 3.1 Lite | 720p 路 Audio included | 50 credits / second | $0.06 / second |
| Veo 3.1 Lite | 1080p 路 Audio included | 80 credits / second | $0.096 / second |
| Veo 3.1 Lite | 720p 路 No audio | 30 credits / second | $0.036 / second |
| Veo 3.1 Lite | 1080p 路 No audio | 50 credits / second | $0.06 / second |
| Veo 3.1 Fast | 720p 路 Audio included | 100 credits / second | $0.12 / second |
| Veo 3.1 Fast | 1080p 路 Audio included | 120 credits / second | $0.144 / second |
| Veo 3.1 Fast | 4K 路 Audio included | 300 credits / second | $0.36 / second |
| Veo 3.1 Fast | 720p 路 No audio | 80 credits / second | $0.096 / second |
| Veo 3.1 Fast | 1080p 路 No audio | 100 credits / second | $0.12 / second |
| Veo 3.1 Fast | 4K 路 No audio | 250 credits / second | $0.3 / second |
| Veo 3.1 | 720p 路 Audio included | 400 credits / second | $0.48 / second |
| Veo 3.1 | 1080p 路 Audio included | 400 credits / second | $0.48 / second |
| Veo 3.1 | 4K 路 Audio included | 600 credits / second | $0.72 / second |
| Veo 3.1 | 720p 路 No audio | 200 credits / second | $0.24 / second |
| Veo 3.1 | 1080p 路 No audio | 200 credits / second | $0.24 / second |
| Veo 3.1 | 4K 路 No audio | 400 credits / second | $0.48 / second |
The current generation form supports 720p, 1080p, and 4K (Fast/Premium).